The Hudson Park

Sales Info

Units for Sale Count: 6
List Date List Price Beds Baths Fees
November 09, 2011 $330000 1 1 $230
November 04, 2011 $359900 1 1 $266
October 21, 2011 $369900 1 1 $269
October 21, 2011 $369900 1 1 $
September 30, 2011 $485000 2 2 $340
July 07, 2011 $314000 1 1 $
Units Sold Count: 28
List Date List Price Beds Baths Fees
September 27, 2011 $489900 2 2 $416
September 20, 2011 $419000 2 2 $360
August 22, 2011 $519900 2 2 $500
August 18, 2011 $439000 2 2 $340
August 04, 2011 $539000 2 2 $488
July 22, 2011 $369900 1 1 $
July 22, 2011 $369900 1 1 $
June 09, 2011 $318000 1 1 $
June 09, 2011 $459900 2 2 $
June 02, 2011 $378000 1 1 $
May 31, 2011 $569900 2 2 $400
April 28, 2011 $499000 2 2 $337
April 12, 2011 $435000 2 2 $350
April 04, 2011 $424900 2 2 $338
March 31, 2011 $429900 2 2 $360
March 14, 2011 $429900 2 2 $326
January 12, 2011 $930000 2 3 $731
November 22, 2010 $429900 2 2 $326
November 18, 2010 $319900 1 1 $250
August 30, 2010 $599000 2 2 $519
July 30, 2010 $339000 1 1 $242
July 22, 2010 $299900 1 1 $226
July 06, 2010 $338000 1 1 $204
July 05, 2010 $419900 2 2 $320
June 09, 2010 $529000 2 2 $460
May 31, 2010 $249900 1 1 $154
May 10, 2010 $304900 1 1 $221
March 08, 2010 $3000 RENT 2 2 $0
Other Condo Buildings in Ottawa:
•  134 York Plaza  •  199 Kent  •  383 Cumberland  •  445 Laurier Pinnacle  •  700 Sussex  •  90 George Street  •  95 Beech  •  Central Phase 2  •  centropoliscondoottawa.com  •  centropoliscondosottawa.com  •  Claridge Condos Ottawa  •  Claridge Plaza Phase 2  •  Claridge Plaza Phase 3  •  Downtown Condos Ottawa  •  Galleria Phase 2  •  Golden Triangle Condos  •  Grapevine Ottawa  •  recondoottawa.com  •  recondosottawa.com  •  Soho Ottawa Condos  •  Sparks Street Condos  •  Studio Argyle  •  The Claridge Plaza  •  The Galleria Ottawa  •  The Gardens Ottawa  •  The Hudson Park  •  The Mondrian Ottawa  •  Tribeca Condos Ottawa  •  Urban Capital Ottawa  •